Daily Price
Investment Option | Unit Value as of January 20, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Option | $12.33 | ![]() +0.11 | 0.90% |
2034/2035 Enrollment Option | $12.27 | ![]() +0.11 | 0.90% |
2032/2033 Enrollment Option | $12.16 | ![]() +0.10 | 0.83% |
2030/2031 Enrollment Option | $12.06 | ![]() +0.10 | 0.84% |
2028/2029 Enrollment Option | $11.90 | ![]() +0.09 | 0.76% |
2026/2027 Enrollment Option | $11.63 | ![]() +0.07 | 0.61% |
2024/2025 Enrollment Option | $11.32 | ![]() +0.06 | 0.53% |
2022/2023 Enrollment Option | $11.00 | ![]() +0.04 | 0.36% |
2020/2021 Enrollment Option | $10.69 | ![]() +0.02 | 0.19% |
In School Enrollment Option | $10.55 | ![]() +0.02 | 0.19% |
Investment Option | Unit Value as of January 20, 2021 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $12.33 | ![]() +0.11 | 0.90% |
Moderate Allocation Option | $27.54 | ![]() +0.20 | 0.73% |
Conservative Allocation Option | $10.97 | ![]() +0.04 | 0.37% |
International Equity Index Option | $18.48 | ![]() +0.14 | 0.76% |
Global Equity Index Option | $37.38 | ![]() +0.41 | 1.11% |
100% Fixed Income Option | $18.29 | ![]() +0.01 | 0.05% |
Investment Option | Unit Value as of January 20, 2021 | Change | |
---|---|---|---|
$ | % | ||
U.S. Equity Index Option | $33.63 | ![]() +0.42 | 1.26% |
Investment Option | Unit Value as of January 20, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $17.20 | ![]() +0.01 | 0.06% |
Please consider the investment objectives, risks, charges and expenses before investing in the Michigan Education Savings Program (MESP). Please call toll-free 1-877-861-6377 or click here for the Program Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203